Sörensen, Index to the Names in the Mahābhārata (INM)
INM is S. Sörensen's Index to the Names in the Mahābhārata (1904) — the standard
proper-name index to the great epic. Each name is identified and located by its passages,
with explanatory notes. Not a dictionary of words but of names.
At a glance
| Code | INM (GitHub repo INM) |
| Full title | An Index to the Names in the Mahābhārata |
| Author | S. Sörensen |
| Year / size | 1904 · ~852 pages |
| Type | Proper-name index (Mahābhārata) |
| Source | csl-orig/v02/inm/ |
| Open | Basic · List · Advanced · Mobile |
| Data | Downloads |
| csl-doc | inm.rst |
When to use it
Reach for INM to identify a name in the Mahābhārata and find every passage where it
occurs. Pair it with the Mahābhārata Cultural Index (MCI). For word meanings use
Monier-Williams (MW).
Reading an entry
Each entry is a name (<k1>) with section/verse references and an identifying note. The
first entry (csl-orig/v02/inm/inm.txt):
<L>1<pc>001-1<k1>abala<k2>abala
{@Abala@}.¦ § 492 (Āṅgirasa): III, {@220@}, 14166 (one of the
15 {%yajñamuṣo devāḥ%}, gods that rob the offering, created by
{%Agni Pāñcajanya%}(?)).
| In the source | Meaning |
|---|---|
{@Abala@} | the name (search key <k1>) |
§ 492 (Āṅgirasa) | the index section and lineage |
III, 220, 14166 | the locus — Mahābhārata book III, chapter 220, line 14166 |
| the parenthetical note | the identification (here one of the 15 yajñamuṣo devāḥ) |
See Data Formats for the markup reference.
What makes it distinctive
- The standard name-index to the Mahābhārata — identification + every occurrence.
Headword key conventions
<k1> = <k2> = SLP1 (proper name as it occurs in the Mahābhārata). The body identifies the bearer and lists every passage where the name appears.
| Convention | Marker / form | Example | Note |
|---|---|---|---|
| Search key | SLP1 (name) | abala | k1 = k2 |
| Section reference | § N (name) | § 492 (Āṅgirasa) | INM's own section number + lineage label |
| Passage locus | Book, chapter, line | III, 220, 14166 | Mahābhārata book · chapter · line |
| Page reference | <pc>page-col | <pc>001-1 |
Abbreviations
Abbreviations 80
Show first 60 of 80 abbreviations
| A. | Aśvin. |
| Ā. | Āditya. |
| adj. | adjective. |
| all. | allusion. |
| Aps. | Apsaras. |
| Arj. | Arjuna. |
| As. | Asura. |
| B. | Bombay edition. |
| Bh. | Bhūta. |
| Bhīmas. | Bhīmasena. |
| B.-ṛ | Brahmarṣi. |
| Bṛh. | Bṛhaspati. |
| C. | Calcutta edition. |
| Cā. | Cāraṇa. |
| Śak. | Śakuni. |
| cf. | compare. |
| D. | Deva. |
| Dā. | Dānava. |
| Dai. | Daitya. |
| Dhanurv. | Dhanurveda. |
| Dhārt. | Dhārtarāṣṭra. |
| Dhṛṣṭady. | Dhṛṣṭadyumna. |
| Dhṛt. | Dhṛtarāṣṭra. |
| do. | ditto. |
| D.-ṛ. | Devarṣi. |
| G. | Gandharva. |
| Gh. | Guhyaka. |
| Hanūm. | Hanūmat. |
| I. | Indra. |
| Janam. | Janamejaya. |
| Jayadr. | Jayadratha. |
| K. | Kinnara. |
| Kp. | Kimpurusha. |
| Kṛ. | Kṛṣṇa. |
| Kub. | Kubera. |
| LIA. | Lassen's Indische Alter- |
| Lp. | Lokapāla. |
| M. | Marut. |
| Mhbhr. | Mahābhārata. |
| M˚Pu˚st. | Mahāpuruṣastave. |
| M.-ṛ. | Maharshi. |
| MSNSt. | Mahādevasahasranāma- |
| Mu. | Muni. |
| M.-U. | Mahoraga. |
| N. | Nāga. |
| Nak. | Nakula. |
| Nīl. | Nīlakaṇṭha. |
| P. | Pitṛ. |
| Pāṇḍ. | Pāṇḍava. |
| Pa˚vra˚mā˚ | Pativratāmāhātmya. |
| Pś. | Piśāca. |
| PCR. | Protap Chandra Roy's |
| pl., plur. | plural. |
| Pn. | Pannaga. |
| q.v. | quod vide. |
| R. | Rudra. |
| Ṛ. | Ṛṣi. |
| Rā. | Rākṣasa. |
| S. | Sādhya. |
| Sapt. | Saptarṣayaḥ. |
+ 20 more — see the full list in the source file
See also
- Mahābhārata Cultural Index (MCI) — cultural/encyclopedic companion
- Monier-Williams (MW) · the full catalog
- csl-doc inm.rst