The Dictionary Landscape
The catalog lists every dictionary as a table row. This page shows the same corpus as a landscape: when each dictionary appeared, how much of its headword list exists nowhere else, how big it is, and which dictionaries are effectively members of one family.
Era × novelty × size
Each bubble is one dictionary. Right = later publication; higher = more of its headwords are unique to it (found in no other CDSL dictionary); bigger = more distinct lemmas. Uncheck a language group to declutter; hover any bubble for details.
Bubble area = distinct lemma count (largest: MW, 194,084). Novelty is a floor — a shared headword is independent attestation in each dictionary, not necessarily a copy.
Data table (43 dictionaries)
| Code | Dictionary | Group | Year | Distinct lemmas | Unique % | Entries |
|---|---|---|---|---|---|---|
| BHS | Edgerton Buddhist Hybrid Sanskrit Dictionary | Specialized | 1953 | 17,777 | 57.6% | 17,839 |
| IEG | Indian Epigraphical Glossary | Specialized | 1966 | 7,568 | 57.5% | 7,932 |
| PGN | Personal and Geographical Names in the Gupta Inscriptions | Specialized | 1978 | 470 | 54.9% | 485 |
| ACC | Aufrecht's Catalogus Catalogorum | Specialized | 1962 | 32,585 | 43.3% | 49,833 |
| PUI | The Purana Index | Specialized | 1951 | 11,730 | 38.6% | 17,512 |
| SKD | Sabda-kalpadruma | Sanskrit-Sanskrit | 1886 | 40,817 | 37.1% | 42,531 |
| KRM | Kṛdantarūpamālā | Specialized | 1965 | 1,698 | 36.6% | 2,061 |
| AP | Practical Sanskrit-English Dictionary, revised edition | Sanskrit-English | 1957 | 88,869 | 34.7% | 90,843 |
| MWE | Monier-Williams English-Sanskrit Dictionary | English-Sanskrit | 1851 | 28,238 | 31.2% | 32,378 |
| SCH | Schmidt Nachträge zum Sanskrit-Wörterbuch | Sanskrit-German | 1928 | 28,455 | 29.6% | 29,125 |
| NMMB | Nāmamālikā of Bhoja | Sanskrit-Sanskrit | 1955 | 2,265 | 23% | 506 |
| BUR | Burnouf Dictionnaire Sanscrit-Français | Sanskrit-French | 1866 | 19,146 | 22.7% | 19,776 |
| INM | Index to the Names in the Mahabharata | Specialized | 1904 | 9,454 | 22.7% | 12,647 |
| PE | Puranic Encyclopedia | Specialized | 1975 | 6,623 | 19.7% | 8,799 |
| MCI | Mahabharata Cultural Index | Specialized | 1993 | 2,325 | 18.2% | 2,643 |
| LRV | Vaidya Sanskrit-English Dictionary | Sanskrit-English | 1889 | 48,259 | 17.6% | 53,441 |
| BOR | Borooah English-Sanskrit Dictionary | English-Sanskrit | 1877 | 22,013 | 15.9% | 24,609 |
| AP90 | Apte Practical Sanskrit-English Dictionary | Sanskrit-English | 1890 | 34,277 | 15.8% | 34,882 |
| ACPH | Abhidhānacintāmaṇipariśiṣṭa of Hemacandrācārya | Sanskrit-Sanskrit | 1896 | 1,453 | 14.1% | 163 |
| MW | Monier-Williams Sanskrit-English Dictionary | Sanskrit-English | 1899 | 194,084 | 12.9% | 286,525 |
| FRI | Friš Sanskrit Reader Vocabulary | Specialized | 1956 | 7,775 | 12% | 8,155 |
| VEI | The Vedic Index of Names and Subjects | Specialized | 1912 | 3,704 | 11.7% | 3,834 |
| VCP | Vacaspatyam | Sanskrit-Sanskrit | 1873 | 48,636 | 9.3% | 50,135 |
| GST | Goldstücker Sanskrit-English Dictionary | Sanskrit-English | 1856 | 6,761 | 7.9% | 6,780 |
| AE | Apte Student's English-Sanskrit Dictionary | English-Sanskrit | 1920 | 11,343 | 7.8% | 11,359 |
| ACSJ | Abhidhānacintāmaṇiśiloñcha of Jinadeva | Sanskrit-Sanskrit | 1896 | 634 | 7.6% | 240 |
| MW72 | Monier-Williams Sanskrit-English Dictionary | Sanskrit-English | 1872 | 51,159 | 4.7% | 55,390 |
| STC | Stchoupak Dictionnaire Sanscrit-Français | Sanskrit-French | 1932 | 23,986 | 4.4% | 24,574 |
| PW | Böhtlingk Sanskrit-Wörterbuch in kürzerer Fassung | Sanskrit-German | 1879 | 151,349 | 4.4% | 170,556 |
| GRA | Grassmann Wörterbuch zum Rig Veda | Sanskrit-German | 1873 | 11,108 | 4.1% | 12,785 |
| ABCH | Abhidhānacintāmaṇi of Hemacandrācārya | Sanskrit-Sanskrit | 1896 | 11,584 | 3.3% | 1,965 |
| SNP | Meulenbeld's Sanskrit Names of Plants | Specialized | 1974 | 448 | 3.3% | 453 |
| LAN | Lanman's Sanskrit Reader Vocabulary | Sanskrit-English | 1884 | 4,726 | 3% | 4,944 |
| ARMH | Abhidhānaratnamālā of Halāyudha | Sanskrit-Sanskrit | 1861 | 6,673 | 3% | 7,907 |
| YAT | Yates Sanskrit-English Dictionary | Sanskrit-English | 1846 | 44,720 | 2.8% | 45,206 |
| SHS | Shabda-Sagara Sanskrit-English Dictionary | Sanskrit-English | 1900 | 46,733 | 1.9% | 47,326 |
| PWG | Böhtlingk and Roth Grosses Petersburger Wörterbuch | Sanskrit-German | 1855 | 106,082 | 1.9% | 123,366 |
| MD | Macdonell Sanskrit-English Dictionary | Sanskrit-English | 1893 | 20,103 | 1.7% | 20,749 |
| CAE | Cappeller Sanskrit-English Dictionary | Sanskrit-English | 1891 | 38,484 | 1.6% | 40,069 |
| BOP | Bopp Glossarium Sanscritum | Sanskrit-Latin | 1847 | 8,505 | 1.4% | 8,961 |
| BEN | Benfey Sanskrit-English Dictionary | Sanskrit-English | 1866 | 17,035 | 0.7% | 17,310 |
| WIL | Wilson Sanskrit-English Dictionary | Sanskrit-English | 1832 | 43,938 | 0.6% | 44,577 |
| CCS | Cappeller Sanskrit Wörterbuch | Sanskrit-German | 1887 | 28,751 | 0.5% | 30,010 |
How to read it. The 19th-century Sanskrit–English/German core (MW, PW, PWG, AP90) sits low: these dictionaries share most of their headword lists — a genealogy, not plagiarism, since later lexicographers built on earlier ones. The high outliers earn their place in the corpus by coverage no one else has: BHS (Buddhist Hybrid Sanskrit, 57.6% unique), the specialized indexes (ACC proper names, 43.3%), and the Sanskrit–Sanskrit kośas (SKD 37.1%). A dictionary low on this chart is best reached through MW; a dictionary high on it answers questions MW cannot.
- Evidence:
src/data/atlas-extract.json(vendored per-dictionary rows from the csl-atlas OBS-R headword-collapse artifacts,headword_multiplicity.csv/headword_collapse.json, 2026-07 regeneration: 1,496,157 entries → 410,259 distinct lemmas corpus-wide) joined with the generated catalog for year and language group. n = 43 dictionaries (PD has no digital source → no atlas row; PWKVN has no catalog row). - Limitations: "unique %" is a floor for novelty — a shared headword is independent attestation in each dictionary, not proof of copying; entry counts include homonym-split records, so per-dictionary splitting policy leaks into the lemma counts.
- Validation: totals cross-checked against the csl-atlas
headword_collapse.jsonsummary; the join is render-time only (nothing recomputed here). - Owner repo:
csl-atlas(data) / this repo (rendering). - Next use: pick a high-novelty dictionary you have never opened and read its featured guide.
The headword family tree
The same headword lists, clustered: dictionaries that join near the right share most of their headwords; late joiners on the left carry vocabularies nothing else has. This is the csl-atlas L0 lemma-overlap cladogram, rendered read-only.
Chip color = catalog language group (see the landscape chart above). Hover a code to trace its path to the root. Tight pairs (SHS–WIL, YAT, CAE–CCS, PW–PWG) join at low distance — heavy headword-list inheritance; the singleton indexes and koshas on the outer rim share few headwords with anything.
The clusters recover the known genealogy from the data alone: PW–PWG (Böhtlingk's two Petersburg lexica) and MW hanging just above them; the SHS–WIL–YAT chain (Wilson's list recycled by his successors); CAE–CCS (the two Cappellers); AP–AP90 (the two Aptes); PWKVN–SCH (the two supplements to PW). The specialized indexes (PGN, SNP, KRM, ACC) join last — their headword lists are mostly proper names no general dictionary carries.
- Evidence:
src/data/cladogram.json— the vendored csl-atlassanhw1_cladogram.newick(UPGMA over pairwise Jaccard distances between per-dictionary headword sets, built bylex_l2_cladogram.py). n = 41 dictionaries (the kośa-format and gated dictionaries are outside the sanhw1 snapshot). - Limitations: headword overlap only — it measures shared word lists, not shared definitions, and UPGMA assumes clock-like divergence the corpus does not literally have. It is one signal of the csl-atlas genealogy work, not the canonical family tree.
- Validation: rendering parses the committed Newick verbatim; known pairs (PW–PWG, AP–AP90, CAE–CCS) join at the lowest heights, as expected.
- Owner repo:
csl-atlas(data) / this repo (rendering). - Next use: compare with the human-curated origins timeline — the cladogram is computed from headwords alone, the timeline from documented history.
See also
- Dictionary Catalog — the full table this page visualizes
- Citation sources — which classical texts each dictionary quotes
- Corpus attestation — how often each word is actually used
- Machine morphology — how segmenters and generators read Sanskrit
- Guides hypotheses — the falsifiable claims behind these numbers